- Home
- Xlerator Hand Dryer (Xlerator 1400W Adjustable) Bespoke Custom Cover | Excel Xlerator
Xlerator Hand Dryer (Xlerator 1400W Adjustable) Bespoke Custom Cover | Excel Xlerator
Xlerator Hand Dryer (Xlerator 1400W Adjustable) Bespoke Custom Cover | Excel Xlerator
Drying Time 10-12 seconds | Noise Level 85dB |
Power Consumption 1400 Watts / 500 Watts / | Green Rating 3.7 |
Warranty 7 Years | FREE DELIVERY UK & Ireland |
View Full Specs | Downloads + BIM Data |
SKUXLERATOR-BESPOKE
Xlerator Hand Dryer (Xlerator 1400W Adjustable) Bespoke Custom Cover | Excel Xlerator
Xlerator hand dryer is the original high speed low energy hand dryer.
And you can have one in your own image!
Xlerator was the first of its kind and has undergone several upgrades keeping the same exterior which is much copied by other cheaper hand dryers.
This version is the newest 1400W adjustable version. It has a heating element and adjustable power level.
Themoset BMC cover with bespoke custom image
Key Features
- High Speed hand drying Approx 12 seconds
- Low Energy 1400W - adjustable
- Super fast 20000rpm motor
- Warm Air - 216mph
- Available in White, Chrome, Brushed Stainless Steel, Graphite or your own bespoke cover design
Manufacturing & Delivery
Manufacturing time is normally 2-3 weeks from signed-off artwork.
Delivery from USA is 6 weeks at no extra charge by sea freight. Air freight is 2-3 days but will be charged at the prevailing rate
Technical Specifications: Xlerator Hand Dryer (Xlerator 1400W Adjustable) Bespoke Custom Cover | Excel Xlerator |
Warranty | 7 Years |
Green rating | 3.7 |
Drying time (seconds) | 10-12 seconds |
Peak Noise level (dB) | 85dB |
Power (Watts) |
1400 Watts-
500 Watts-
|
Voltage | 220-240V 50/60 Hz |
IP rating | IP23 |
Air speed (mph) | 216 |
Hygiene Features | HEPA Filter Option |
Antimicrobial coating | None |
Width (mm) | 298 |
Height (mm) | 322 |
Projection/Depth (mm) | 170 |
Finishes available | |
Aperture Type | Jet |
Automatic / Manual | Automatic |
External Switch | No |
Heating Element | Yes (Adjustable) |
Max Air Volume (m3/hr) | |
Max Motor Speed (rpm) | 20000 |
Standby Wattage (Watts) | 1 |
Download Resources |