- Home
- Hyco JetStream 1600 Ellipse
Hyco JetStream 1600 Ellipse
Hyco JetStream 1600 Ellipse
![]() | Drying Time 10-12 seconds | ![]() | Noise Level 77dB |
![]() | Power Consumption 1600 Watts / 800 Watts / | ![]() | Green Rating 3.2 |
![]() | Warranty 1 Year | ![]() | FREE DELIVERY UK & Ireland |
![]() | View Full Specs | ![]() | Downloads + BIM Data |
SKUAHD-HYJS16W-C
Hyco JetStream 1600 Ellipse
18000 RPM
1.5kw
White Automatic Hand Dryer
Hyco JetStream 1600 Ellipse
Technical Specifications: Hyco JetStream 1600 Ellipse |
Warranty | 1 Year |
Green rating | 3.2 |
Drying time (seconds) | 10-12 seconds |
Peak Noise level (dB) | 77dB |
Power (Watts) |
1600 Watts-
800 Watts-
|
Voltage | 220-240V 50 Hz |
IP rating | IPX1 |
Air speed (mph) | 225 |
Hygiene Features | |
Antimicrobial coating | |
Width (mm) | 205 |
Height (mm) | 287 |
Projection/Depth (mm) | 180 |
Finishes available | |
Aperture Type | Jet |
Automatic / Manual | Automatic |
External Switch | No |
Heating Element | Yes |
Max Air Volume (m3/hr) | 116 m3/hr |
Max Motor Speed (rpm) | 18000 |
Standby Wattage (Watts) | 1 |
Download Resources |